2010 Schedule of Events
| Date | Time | Event & Location |
| Sun. May 23 | 11 am | Pool Clean Up |
| Sat. May 29 | 11 am | Pool opens! |
| Tues. June 1 | Afternoon practice begins | |
| Sat. June 12 | 8 am | Time Trials |
| Thurs. June 17 | 8 am | Morning practice begins |
| Sat. June 19 | A meet | |
| Wed. June 23 | B meet | |
| Sat. June 26 | A meet | |
| Wed. June 30 | B meet | |
| Sat. July 3 | A meet | |
| Wed. July 7 | B meet | |
| Sat. July 10 | A meet | |
| Tues. July 13 | Coaches Invitational Long Course Meet | |
| Wed. July 14 | B meet | |
| Sat. July 17 | A meet | |
| Sat., July 24 |
8:00 a.m. |
Divisionals |
| Sat., July 24 | 6:00 p.m. | Awards Banquet |
| Sat., July 31 |
TBA | Relay All-Stars - TBA |
| Sun., Aug. 1 |
TBA | Individual All-Stars - TBA |